| Provisional program | |
| Thursday 11 October 2012 | |
| 08:00-08:15 | Welcome and introduction |
| 08:15-09:00 | [K1] Keynote address – K. Desseroth, Stanford University, USA |
| Session 1: Opsin channels: Constructs and functions | |
| 09:00-09:30 | [O1.1] Optogenetics: Molecular and optical axes of control F. Zhang, Massachusetts Institute of Technology, USA |
| 09:30-10:00 | [O1.2] Microbial rhodopsins as optogenetic tools: Molecular mechanism and new developments C. Bamann, S. Kleinlogel, P. Wood, U. Terpitz, R. Dempski, K. Feldbauer, E. Bamberg*, Max Planck Institute of Biophysics, Germany |
| 10:00-10:30 | [O1.3] Dopamine neurons modulate the neural encoding and expression of depression-related behavior K.M. Tye, Massachusetts Institute of Technology, USA |
| 10:30-11:00 | Refreshment break |
| Session 2: Synthetic receptors: Constructs and functions | |
| 11:00-11:30 | [O2.1] Title tbc B.R. Conklin, University of Carolina, San Francisco, USA |
| 11:30-12:00 | [O2.2] New tools for remotely controlling neuronal signalling and activity B.L. Roth*, H. Zhu, D. Urban, M. Farrell, University of North Carolina, Chapel Hill, USA |
| 12:00-12:30 | [O2.3] 5-HT4-RASSL: A neuroprotective tool S. Claeysen1 ,2, 1Centre National de la Recherche Scientifique (CNRS), France, 2Institut National de la Santé et de la Recherche Médicale (INSERM), France |
| 12:30-13:30 | Lunch |
| Session 3: Behavioral/clinical applications: Cognitive/plasticity I | |
| 13:30-14:00 | [O3.1] Opto- and pharmacogenetic analysis of neuronal circuit functions in the olfactory system W.F. Friedrich*1 ,2, J. Shum1 ,3, Y.-P. Zhang Schärer1, P. Zhu1, 1Friedrich Miescher Institute for Biomedical Research, Switzerland, 2University of Basel, Switzerland, 3Stanford University, USA |
| 14:00-14:30 | [O3.2] Using optogenetics to study habits K.S. Smith, A.M. Graybiel*, Massachusetts Institute of Technology, USA |
| 14:30-15:00 | [O3.3] Optogenetic stimulation of septohippocampal cholinergic system in a mouse model of Alzheimer’s disease L.-H. Tsai, Massachusetts Institute of Technology, USA |
| 15:00-15:30 | [O3.4] Optogenetic demonstration of memory engrams S. Tonegawa*1, X. Liu1, S. Ramirez1, P.T. Pang1, C.B. Puryear1, K. Deisseroth2, 1Massachusetts Institute of Technology, USA, 2Stanford University, USA |
| 15:30-16:00 | Refreshment break |
| Short talks: Late breaking results | |
| 16:00-16:15 | Short talk 1 |
| 16:15-16:30 | Short talk 2 |
| 16:30-16:45 | Short talk 3 |
| 16:45-17:00 | Short talk 4 |
| 17:00-17:15 | Short talk 5 |
| 17:15-17:30 | Short talk 6 |
| 17:30-19:00 | Poster session |
| Friday 12 October 2012 |
|
| Session 4: Behavioral/clinical applications: Cognitive/plasticity II Session Chair: G. Aston-Jones, Medical University of South Carolina, USA |
|
| 08:00-08:30 | [O4.1] Title tbc B. Connors, Brown University, USA |
| 08:30-09:00 | [O4.2] Title tbc C. Moore, Brown University, USA |
| 09:00-09:30 | [O4.3] Coding of object location in the somatosensory cortex K. Svoboda*, D.H. O'Connor, S.A. Hires, Z. Guo, Howard Hughes Medical Institute, USA |
| 09:30-10:00 | Refreshment break |
| Session 5: Behavioral/clinical applications: Sleep/mood |
|
| 10:00-10:30 | [O5.1] Roles of locus coeruleus noradrenergic neurons in cortical network activity and behavioural functions: Optogenetic and pharmacogenetic studies E.M. Vazey*, Z.A. Cope, N.I. Keren, D.E. Moorman, M.A. Eckert, G. Aston-Jones, Medical University of South Carolina, USA |
| 10:30-11:00 | [O5.2] Optogenetic control of arousal, hyperarousal and addiction L. De Lecea, Stanford University, USA |
| 11:00-11:30 | [O5.3] Role of the brain's reward circuits in controlling emotional behaviour: Studies in addiction and depression models E.J. Nestler*, S.J. Russo, Mount Sinai School of Medicine, USA |
| 11:30-12:30 | Lunch |
| Session 6: Behavioral/clinical applications: Feeding/addiction |
|
| 12:30-13:00 | [O6.1] Optogenetic perturbation of brain reward circuitry G.D. Stuber, University of North Carolina, Chapel Hill, USA |
| 13:00-13:30 | [O6.2] Illuminating the role of dopamine neurons in learning: New opportunities provided by optogenetic tools P.H. Janak*, E.E. Steinberg, R. Keiflin, University of California, San Francisco, USA |
| 13:30-14:00 | [O6.3] Pharmacogenetic and optogenetic approaches for dissecting molecularly-defined circuits S.M. Sternson, Howard Hughes Medical Institute, USA |
| 14:00-14:30 | [O6.4] Manipulating and mapping neural circuits regulating feeding behavior and metabolism B.B. Lowell*1 ,2, S. Koda1 ,3, D. Kong1 ,2, M. Krashes1 ,2, T. Liu1 ,4, D. Olson1 ,5, B. Shah1 ,2, Q. Tong1 ,4, L. Vong1 ,2, C. Ye1 ,2, 1Beth Israel Deaconess Medical Center, USA, 2Harvard Medical School, USA, 3Asubio Pharma Co., Japan, 4University of Texas Southwestern, USA, 5University of Michigan, USA |
| 14:30-15:00 | Refreshment break |
| Session 7: Behavioral/clinical applications: Autonomic/respiration | |
| 15:00-15:30 | [O7.1] Title tbc S. Dymecki, Harvard University, USA |
| 15:30-16:00 | [O7.2] Novel properties of C1 neurons revealed by optogenetics P.G. Guyénet*, R.L. Stornetta, S.B. Abbott, S.D. DePuy, G. Bochorishvili, University of Virginia, USA |
| Session 8: Neurodegenerative/cognitive disorders |
|
| 16:00-16:30 | [O8.1] Viral vectors and DREADDs: Deconstructing neural circuits underlying complex behaviors in rats J.F. Neumaier*1, S.G. Nair1, S.M. Ferguson2, 1University of Washington, USA, 2Seattle Children’s Research Institute, USA |